Ausfall-Tracker
PHP2Shell-Ausfälle: Websites, die offline gingen, und wann sie zurückkamen
Behördenportale, Hochschulen, Plattformen und bekannte Websites, die am 21.–22. Oktober 2026 laut Berichten im Zusammenhang mit PHP2Shell offline gingen. Ein Eintrag bedeutet keine Kompromittierung: Die meisten gingen vorsorglich oder für Wartung vom Netz.
Zuletzt aktualisiert
Nach Land
- Niederlande24
- Global10
- Japan5
- Finnland3
- Vereinigtes Königreich3
- Deutschland2
- Frankreich2
- Belgien2
- Österreich1
- Kroatien1
Nach Typ
- Website24
- Behörde17
- Plattform9
- Hochschule3
🕒 Alle Zeiten in UTC (24 Stunden). Die Dauer reicht von der ersten Offline-Meldung bis zur ersten Wieder-online-Meldung.
| Unsere Notiz | ||||||||
|---|---|---|---|---|---|---|---|---|
| LIFULL HOME'S | Japan | Plattform | — | — | Offline | X-Beiträge Real-estate portal reported offline on X in connection with PHP2Shell; the operator has not stated a cause. Our check from outside Japan got a CDN error, which may reflect regional blocking. [Quelle] | 2026-10-22 08:35 · 403 | |
| at home | Japan | Plattform | — | — | Offline | X-Beiträge Real-estate portal reported in maintenance/offline on X, with posts linking it to PHP2Shell; the operator has not stated a cause. Our check from outside Japan got a bot-check page, so it could not confirm the site's state. [Quelle] | 2026-10-22 08:41 · 405 | |
| SUUMO | Japan | Plattform | — | — | Offline | X-Beiträge Real-estate portal reported offline on X in connection with PHP2Shell. The site shows its own system-maintenance page; the operator has not stated a cause. [Quelle] | 2026-10-22 08:35 · 503 | |
| D66 (Dutch political party) | Niederlande | Website | 2h 47m | Online | PHPocalypse Tracker Political party site showed a temporary unavailability page for under three hours. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Nespresso Croatia online store | Kroatien | Website | 15m | Online | PHPocalypse Tracker Online store offline briefly for stated security maintenance. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Overheid.nl (Dutch government portal) | Niederlande | Behörde | 12h 20m | Online | PHPocalypse Tracker Government portal offline for maintenance overnight; back the next morning (UTC). [Quelle] | 2026-10-22 08:12 · 200 | ||
| French prefecture websites | Frankreich | Behörde | — | — | Offline | PHPocalypse Tracker Several prefecture sites show a shared maintenance page; others not checked. [Quelle] | 2026-10-22 08:12 · 200 | |
| Belgian Foreign Affairs | Belgien | Behörde | 7h 06m | Online | PHPocalypse Tracker Ministry site returned HTTP 503 in four languages; back after midnight (UTC). [Quelle] | 2026-10-22 08:12 · 302 | ||
| City of Edinburgh Council | Vereinigtes Königreich | Behörde | 5h 06m | Online | PHPocalypse Tracker Council site offline for maintenance (HTTP 503) for about five hours. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Oxford City Council | Vereinigtes Königreich | Behörde | 4h 06m | Online | PHPocalypse Tracker Council site offline for maintenance (HTTP 503) for about four hours. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Bristol City Council | Vereinigtes Königreich | Behörde | 1h 21m | Online | PHPocalypse Tracker Council site showed an unavailability notice for under two hours. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Port of Rotterdam | Niederlande | Website | 2h 36m | Online | PHPocalypse Tracker Port authority site temporarily unreachable for under three hours. [Quelle] | 2026-10-22 08:12 · 301 | ||
| KNVB (Dutch football association) | Niederlande | Website | 1h 41m | Online | PHPocalypse Tracker Football association sites temporarily unreachable for under two hours. [Quelle] | 2026-10-22 08:12 · 200 | ||
| PVV (Dutch political party) | Niederlande | Website | 8h 36m | Online | PHPocalypse Tracker Political party site offline as a stated precaution until the next morning (UTC). [Quelle] | 2026-10-22 08:12 · 200 | ||
| GroenLinks-PvdA (Dutch political party) | Niederlande | Website | 1h 36m | Online | PHPocalypse Tracker Political party site offline for under two hours. [Quelle] | 2026-10-22 08:12 · 403 | ||
| Acuity Scheduling | Global | Plattform | 3h 02m | Online | PHPocalypse Tracker Booking platform and login returned HTTP 503 for about three hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| DriveThruRPG | Global | Website | 7h 11m | Online | PHPocalypse Tracker Digital game store offline for maintenance for about seven hours. [Quelle] | 2026-10-22 08:12 · 403 | ||
| Sakura Internet (domains and SSL) | Japan | Plattform | 5h 46m | Online | PHPocalypse Tracker Domain and SSL control panel under emergency maintenance; notices do not name PHP; hosting and email unaffected. [Quelle] | 2026-10-22 08:12 · 200 | ||
| EFRAG (European Financial Reporting Advisory Group) | Belgien | Behörde | 3h 08m | Online | PHPocalypse Tracker Site stopped connecting for about three hours, then returned. [Quelle] | 2026-10-22 08:12 · 301 | ||
| DeviantArt | Global | Website | 4h 32m | Online | PHPocalypse Tracker Art community suspended while applying a software update, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| DigiD | Niederlande | Behörde | 5h 35m | Online | PHPocalypse Tracker Government login service offline for about six hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| MijnOverheid | Niederlande | Behörde | 3h 35m | Online | PHPocalypse Tracker Government citizen portal offline for under four hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| RTL Nieuws | Niederlande | Website | 3h 32m | Online | PHPocalypse Tracker News site offline for under four hours, then returned. [Quelle] | 2026-10-22 08:12 · 302 | ||
| Follow the Money | Niederlande | Website | 2h 50m | Online | PHPocalypse Tracker Investigative news site offline for about three hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Platform Investico | Niederlande | Website | 1h 44m | Online | PHPocalypse Tracker Journalism platform offline for under two hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Nederlandse Orde van Advocaten (Dutch bar association) | Niederlande | Behörde | 1h 44m | Online | PHPocalypse Tracker Bar association site offline for under two hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| FC Twente | Niederlande | Website | 5h 50m | Online | PHPocalypse Tracker Football club site offline for about six hours, then returned. [Quelle] | 2026-10-22 08:12 · 301 | ||
| Fortuna Sittard | Niederlande | Website | 4h 05m | Online | PHPocalypse Tracker Football club site offline for about four hours, then returned. [Quelle] | 2026-10-22 08:12 · 301 | ||
| Politievakbond ACP (police union) | Niederlande | Website | 16h 34m | Online | PHPocalypse Tracker Police union site offline until the next morning (UTC). [Quelle] | 2026-10-22 08:12 · 301 | ||
| KNMP (Dutch pharmacists' association) | Niederlande | Website | 2h 20m | Online | PHPocalypse Tracker Pharmacists' association site offline for about two hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Scouting Nederland | Niederlande | Website | 1h 44m | Online | PHPocalypse Tracker Scouting association site offline for under two hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Kustwacht (Netherlands Coastguard) | Niederlande | Behörde | 4h 35m | Online | PHPocalypse Tracker Coastguard site showed an unavailability page with emergency numbers; back later that day. [Quelle] | 2026-10-22 08:12 · 301 | ||
| Security.NL | Niederlande | Website | 6h 05m | Online | PHPocalypse Tracker Security news site switched to maintenance mode, citing PHP2Shell as the reason. [Quelle] | 2026-10-22 08:12 · 200 | ||
| easybill | Deutschland | Plattform | 2h 20m | Online | PHPocalypse Tracker Invoicing web app offline (HTTP 503) as a stated precaution; vendor said data was safe. [Quelle] | 2026-10-22 08:12 · 302 | ||
| Choice of Games | Global | Website | 2h 20m | Online | PHPocalypse Tracker Game publisher site showed a temporary 503 page, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| CNIL (French data protection authority) | Frankreich | Behörde | — | — | Offline | PHPocalypse Tracker Data protection authority site returns a maintenance page (HTTP 503) with no stated reason. [Quelle] | 2026-10-22 08:12 · 503 | |
| Tweede Kamer (Dutch parliament) | Niederlande | Behörde | 8h 02m | Online | PHPocalypse Tracker Parliament website showed a maintenance notice; back the same evening. [Quelle] | 2026-10-22 08:12 · 200 | ||
| NCSC (Dutch national cyber security centre) | Niederlande | Behörde | 7h 02m | Online | PHPocalypse Tracker National cyber security centre site taken offline; back the same evening. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Autoriteit Persoonsgegevens (Dutch data protection authority) | Niederlande | Behörde | — | — | Offline | PHPocalypse Tracker Data protection authority site offline; no recovery recorded by the source. [Quelle] | 2026-10-22 08:12 · timeout | |
| Valtori (Finnish central government web services) | Finnland | Behörde | 18h 07m | Online | PHPocalypse Tracker Shared government web services offline; recovery recorded the next morning (UTC). [Quelle] | 2026-10-22 08:12 · timeout | ||
| National Land Survey of Finland | Finnland | Behörde | — | — | Offline | PHPocalypse Tracker Land survey agency site shown as down; no recovery recorded by the source. [Quelle] | 2026-10-22 08:12 · 503 | |
| University of Vienna | Österreich | Hochschule | 4h 17m | Online | PHPocalypse Tracker University website offline for a few hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| University of Freiburg | Deutschland | Hochschule | 21h 01m | Online | PHPocalypse Tracker Home page carried a computing-centre notice about the PHP flaws; the tracker saw the regular home page again on 22 Oct at 08:10 UTC. [Quelle] | 2026-10-22 08:24 · 301 | ||
| Haaga-Helia University of Applied Sciences | Finnland | Hochschule | — | — | Offline | PHPocalypse Tracker University website offline; no recovery recorded by the source. [Quelle] | 2026-10-22 08:12 · 301 | |
| Tweakers | Niederlande | Website | 4h 59m | Online | PHPocalypse Tracker Tech news site offline for about five hours, then returned. [Quelle] | 2026-10-22 08:12 · 403 | ||
| Fur Affinity | Global | Website | 11h 47m | Online | PHPocalypse Tracker Art community offline until late evening (UTC). [Quelle] | 2026-10-22 08:12 · 403 | ||
| Pinboard | Global | Website | 12h 02m | Online | PHPocalypse Tracker Bookmarking service offline until late evening (UTC). [Quelle] | 2026-10-22 08:12 · 200 | ||
| Miraheze (all wikis) | Global | Plattform | 10h 02m | Online | PHPocalypse Tracker Wiki farm offline across all hosted wikis, then returned. [Quelle] | 2026-10-22 08:12 · 301 | ||
| 4chan | Global | Website | 11h 47m | Online | PHPocalypse Tracker Imageboard offline until late evening (UTC). [Quelle] | 2026-10-22 08:12 · 302 | ||
| NotuBiz council portals | Niederlande | Plattform | — | — | Offline | PHPocalypse Tracker Council meeting portals run by NotuBiz went offline; reported in connection with PHP2Shell. [Quelle] | 2026-10-22 08:12 · 301 | |
| explain xkcd | Global | Website | 9h 59m | Online | PHPocalypse Tracker Community wiki went offline for several hours, then returned. [Quelle] | 2026-10-22 08:12 · 301 | ||
| Star Citizen Wiki | Global | Website | 4h 59m | Online | PHPocalypse Tracker Fan wiki taken offline for about five hours, then returned. [Quelle] | 2026-10-22 08:12 · 200 | ||
| Codmon | Japan | Plattform | 9h 41m | Online | PHPocalypse Tracker Childcare communication service stopped under emergency maintenance; restored by the evening (UTC). [Quelle] | 2026-10-22 08:12 · 200 |
„Unsere Prüfung“ ist eine einzelne HTTP-Statusabfrage pro Website zum angegebenen Zeitpunkt – kein Scan, kein Schwachstellentest. 403 oder Timeout kann auch eine Sperre automatischer Anfragen bedeuten.
Eine Website melden, die offline ging
Kennen Sie eine Website, die im Zusammenhang mit PHP2Shell offline ging oder wieder erreichbar ist? Teilen Sie es uns mit. Jede Meldung wird manuell geprüft, bevor sie als „Nutzermeldung (geprüft)“ in der Tabelle erscheint.
Fragen
Wurden diese Websites über PHP2Shell gehackt?
Laut den Quellen nicht. Die meisten zeigten Wartungs- oder Vorsorgehinweise, während sie PHP aktualisierten.
Woher stammen die Daten?
Aus dem gemeinfreien PHPocalypse Tracker; jede Zeile verlinkt die Originalquelle wie einen Bericht oder den Hinweis der Website.
In welcher Zeitzone sind die Zeiten?
In UTC. 17:05 UTC entspricht 19:05 in Berlin (MESZ).
Wie oft wird aktualisiert?
Tagsüber etwa alle 10 Minuten, nach Prüfung neuer Meldungen.